Tracking

  Delivery Times

  Delivery Times

  Filing Guidelines

  Bike Zone Map

  Linestanding

  Warehousing

  Helpful Videos

  Contact Us

 

User's Guide

Regular Delivery

Area of Delivery Downtown DC Capitol Hill DC Outer MD Suburbs VA Suburbs Outer Areas
Downtown DC 1 hour 90 minutes 2 hours 2 hours 2 hours 3 hours
Capitol Hill 90 minutes 1 hour 2 hours 2 hours 2 hours 3 hours
DC Outer Areas 2 hours 2 hours 2 hours 2 hours 2 hours 3 hours
MD Suburbs 2 hours 2 hours 2 hours 2 hours 2 hours 3 hours
VA Suburbs 2 hours 2 hours 2 hours 3 hours 2 hours 3 hours
Outer Areas** 3 hours 3 hours 3 hours 3 hours 3 hours 3 hours

Rush Delivery

Area of Delivery Downtown DC Capitol Hill DC Outer MD Suburbs VA Suburbs Outer Areas
Downtown DC 30 minutes 1 hour 90 minutes 90 minutes 90 minutes 2 hours
Capitol Hill 1 hour 30 minutes 90 minutes 90 minutes 90 minutes 2 hours
DC Outer Areas 90 minutes 90 minutes 90 minutes 90 minutes 90 minutes 2 hours
MD Suburbs 90 minutes 90 minutes 90 minutes 90 minutes 2 hours 2 hours
VA Suburbs 90 minutes 90 minutes 90 minutes 2 hours 90 minutes 2 hours
Outer Areas** 2 hours 2 hours 2 hours 2 hours 2 hours 2 hours

Double Rush Delivery

Area of Delivery Downtown DC Capitol Hill DC Outer MD Suburbs VA Suburbs Outer Areas
Downtown DC 15 minutes 30 minutes 1 hour 1 hour 1 hour 90 minutes
Capitol Hill 30 minutes 30 minutes 1 hour 1 hour 1 hour 90 minutes
DC Outer Areas 1 hour 1 hour 1 hour 1 hour 1 hour 90 minutes
MD Suburbs 1 hour 1 hour 1 hour 1 hour 90 minutes 90 minutes
VA Suburbs 1 hour 1 hour 1 hour 90 minutes 1 hour 90 minutes
Outer Areas** 90 minutes 90 minutes 90 minutes 90 minutes 90 minutes 90 minutes

**The times shown here are meant only as a guide.  Please call our office with your specific delivery specifications for actual delivery quotes.

 

Powered by e-Courier Software Copyright © 1999-2024, e-Courier Inc.